Affichage des informations étendues sur un nom de domaine enregistré chez Namebay.
| Paramètres entrants | Description | Type | Expression régulière | Obligatoire |
| name | Nom de domaine | String | [A-Za-z0-9-\.]{5,68} | Oui |
| Paramètres sortants | Description | Valeurs possibles |
| name | Nom de domaine | |
| status | Statut du nom de domaine | “Active” : domaine actif; “ok” : domaine actif; “protected” : domaine interdit au transfert; “lock” : domaine vérouillé; “pending transfer” : domaine en cours de transfert; “expired” : domaine expiré; “redemptionPeriod” : domaine en période de rédemption; “hold” : domaine suspendu; |
| creDate | Date de création du domaine | |
| expDate | Date d’expiration du domaine | |
| registrant_name | Nom du contact propriétaire du domaine | |
| registrant_street | Adresse du contact propriétaire du domaine | |
| registrant_city | Ville du contact propriétaire du domaine | |
| registrant_pc | Code postal du contact propriétaire du domaine | |
| registrant_cc | Code pays du contact propriétaire du domaine | |
| registrant_email | Adresse email du contact propriétaire du domaine | |
| admin_contact_id | Identifiant du contact administratif du nom de domaine | |
| admin_firstname | Prénom du contact administratif du domaine | |
| admin_lastname | Nom du contact administratif du domaine | |
| admin_orgname | Nom de l’organisation du contact administratif | |
| admin_street | Adresse du contact administratif | |
| admin_city | Ville du contact administratif | |
| admin_pc | Code postal du contact administratif | |
| admin_cc | Code pays du contact administratif | |
| admin_voice | Numéro de téléphone du contact administratif | |
| admin_fax | Numéro de fax du contact administratif | |
| admin_email | Adresse email du contact administratif | |
| tech_contact_id | Identifiant du contact technique du nom de domaine | |
| tech_firstname | Prénom du contact technique du nom de domaine | |
| tech_lastname | Nom du contact technique du nom de domaine | |
| tech_orgname | Nom de l’organisation du contact technique | |
| tech_street | Adresse du contact technique | |
| tech_city | Ville du contact technique | |
| tech_pc | Code postal du contact technique | |
| tech_cc | Code pays du contact technique | |
| tech_voice | Numéro de téléphone du contact technique | |
| tech_fax | Numéro de fax du contact technique | |
| tech_email | Adresse email du contact technique | |
| billing_contact_id | Identifiant du contact de facturation | |
| billing_firstname | Prénom du contact de facturation | |
| billing_lastname | Nom du contact de facturation | |
| billing_orgname | Nom de l’organisation du contact de facturation | |
| billing_street | Adresse du contact de facturation | |
| billing_city | Ville du contact de facturation | |
| billing_pc | Code postal du contact de facturation | |
| billing_cc | Code pays du contact de facturation | |
| billing_voice | Numéro de téléphone du contact de facturation | |
| billing_fax | Numéro de fax du contact de facturation | |
| billing_email | Adresse email du contact de facturation | |
| Ns | Nom du premier serveur de noms du nom de domaine | |
| Ns | Nom du second serveur de noms du nom de domaine | |
| renDate | Date limite de renouvellement du domaine | |
| anonymous | Informations whois anonymisées ? | “True” : Informations du whois anonymisées; “False” : Informations du whois correcspondant aux contacts du domaine |
Si vous n’êtes pas le revendeur du nom de domaine, des informations réduites seront retournées :
| Paramètres sortants | Description | Valeurs possibles |
| name | Nom de domaine | |
| status | Statut du nom de domaine | “Active” : domaine actif; “ok” : domaine actif; “protected” : domaine interdit au transfert; “lock” : domaine vérouillé; “pending transfer” : domaine en cours de transfert; “expired” : domaine expiré; “redemptionPeriod” : domaine en période de rédemption; “hold” : domaine suspendu |
| creDate | Date de création du domaine | |
| expDate | Date d’expiration du domaine | |
| renDate | Date limite de renouvellement du domaine | |
| anonymous | Informations whois anonymisées ? | “True” : Informations du whois anonymisées; “False” : Informations du whois correcspondant aux contacts du domaine |
Code Erreurs
| Code d’erreur | Paramètre | Message | Valeur | Commentaire |
| 501 | name | command syntax error | The ‘name’ element has an invalid value according to its data type | La balise name est vide ou son contenu n’a pu être validé par l’expression régulière |
| 550 | name | parameter value policy error | domainName (xxxxxx.yy) | Le nom de domaine n’est pas pris en charge Ex: Namebay.ZZ (l’extension .ZZ n’est pas permise) |
| 510 | name | object does not exist | Le nom de domaine demandé n’existe pas. |
Commande
| <api> […] <command> <domain_info_extended> <name>…</name> </domain_info_extended> </command> </api> |
Réponse à la commande
| <?xml version="1.0" encoding="utf-8"?> <api> <response> <trID>…</trID> <result code="…"> <msg>…</msg> </result> </response> <resData> <domain_infData> <name>…</name> <status>…</status> <creDate>…</creDate> <expDate>…</expDate> <registrant_name>…</registrant_name> <registrant_street>…</registrant_street> <registrant_city>…</registrant_city> <registrant_pc>…</registrant_pc> <registrant_cc>…</registrant_cc> <registrant_email>…</registrant_email> <admin_contact_id>…</admin_contact_id> <tech_contact_id>…</tech_contact_id> <billing_contact_id>…</billing_contact_id> <ns>…</ns> |